|
Clear: 3-Mil. Ea. Side; 5-Mil. Ea. Side; 7-Mil. Ea. Side; or
10-Mil, Ea. Side. |
| Pouch Codes |
Mil.Thickness
Available |
Descriptions | Width x Length (In Inches.) |
|---|---|---|---|
| CC- | 3,5,7,10 | Credit Card | 2-1/8" x 3-3/8" |
| BC- | 3,5,7,10 | Business Card | 2-1/4" x 3-3/8" |
| IBM- | 5,7,10 | IBM Data Card | 2-21/64" x 3-1/14" |
| DL- | 5,7,10 | Drivers License | 2-3/8" x 3-5/8" |
| GOVT- | 5,7,10 | GOVERNMENT | 2-1/2" x 3-5/8" |
| KEY- | 5,7,10 | Key Card | 2-1/2" x 3-7/8" |
| LT- _ S S=w/SLOT; N=W/O |
5,7,10 | Luggage Tag, w/ slot in short end (S) |
2-1/2" x 4-1/4" |
| MIL- | 5,7,10 | Military & badge | 2-5/8" x 3-7/8" |
| FH- | 5,7,10 | Fishing / Hunting | 2-15/16" x 4-1/8" |
| TH-* | 5,7,10 | "TH" Size (special) | 3" x 4" |
| IRS- | 5,7,10 | "IRS" Size (special) | 2-7/8" x 4-5/8" |
| MFC- | 5,7,10 | Mini-File Card (special) | 3-1/4" x 5-1/4" |
| FC- | 5,7,10 | File Card | 3-1/2" x 5-1/2" |
| 6x9-* | 3,5,7,10 | 1/2-Letter size | 6" x 9" |
| REG- | 3,5,7,10 | Registration | 9" x 3-1/12" |
| LTR-* | 3,5,7,10 | Letter | 9" x 11-1/2" |
| LGL-* | 3,5,7,10 | Legal | 9" x 14-1/2" |
| OS-* | 3,5,7,10 | Oversize/Menu | 12" x 18" |
| Color Pouches | 10-Mil only. | CC; BC; LT; MIL;+ Others | (See above sizes) |
01.26.07 12:25